Manhattan Beach Housing Market
March 2025
$3,150,000
--% 1-yr
The average Manhattan Beach home value is $3,150,000, down NaN% over the past year.
| Current Month (March 2025) | Last Month (February 2025) | Last Year (March 2024) | |
|---|---|---|---|
| Median Home Price | $3,150,000 | $4,600,000 | -- |
| Median Price per Sqare Foot | $1416.7 | $1578.8 | -- |
| For Sale Inventory | 127 | 111 | -- |
| Sold Homes | 27 | 13 | -- |
| Median Days to Close | 45 | 50 | -- |
| % Sold Above List Price | 41% | 31% | -- |
| % Sold Below List Price | 30% | 46% | -- |
All filters